HI-FOG Kitchen Accumulator Unit (KAU) vs SEM-SAFE High-Pressure Water Mist System for Accommodation
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Marioff HI-FOG Kitchen Accumulator Unit (KAU) and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Accommodation are both fire suppression systems products certified to DNV and LR. Key difference: Agent Type — HI-FOG Kitchen Accumulator Unit (KAU) is High-pressure water mist (pure water) vs SEM-SAFE High-Pressure Water Mist System for Accommodation at High-pressure water mist (pure fresh water).
HI-FOG Kitchen Accumulator Unit (KAU)
SEM-SAFE High-Pressure Water Mist System for Accommodation
Specification comparison
| Specification | HI-FOG Kitchen Accumulator Unit (KAU) | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| Agent Type | High-pressure water mist (pure water) | High-pressure water mist (pure fresh water) |
| Drive Type | Compressed air | |
| Application | Deep fat fryers and galley equipment | |
| Design | Modular and self-contained | |
| Operating Pressure | 100 bar | |
| Standby Pressure | 10 - 15 bar | |
| Nozzle Type | Closed with glass bulb (automatic activation) | |
| Activation Temperature | 57 C | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| Nozzle Spacing | Up to 5.5 m | |
| Max Ceiling Height | 2.5 m | |
| System Configuration | Wet pipe with pressurized standby | |
| Emergency Backup | Minimum 1 minute capacity at max required flow |
Certification comparison
| Certification | HI-FOG Kitchen Accumulator Unit (KAU) | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Accommodation
Data from ·