HI-FOG Gas Pump Unit (GPU) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Marioff HI-FOG Gas Pump Unit (GPU) and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to DNV and LR. Key difference: Material — HI-FOG Gas Pump Unit (GPU) is Stainless steel high-pressure components vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at AISI 316 stainless steel piping.
HI-FOG Gas Pump Unit (GPU)
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Specification comparison
| Specification | HI-FOG Gas Pump Unit (GPU) | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| Drive Type | Gas-driven mechanical piston pump | |
| Power Source | Self-contained (no external power) | |
| Maximum Protected Height | 7.5 m | |
| Maximum Protected Volume | 1500 m3 | |
| Water Source | External system, tank, or cylinders | |
| Material | Stainless steel high-pressure components | AISI 316 stainless steel piping |
| Agent Type | High-pressure water mist (pure fresh water) | |
| Operating Pressure | 100 bar | |
| Nozzle Type | Open deluge nozzle | |
| Droplet Size | 10 - 50 micron | |
| System Configuration | Dry pipe with manual activation (total flooding) | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | HI-FOG Gas Pump Unit (GPU) | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·