HI-FOG Electric Pump Unit (EPU) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Marioff HI-FOG Electric Pump Unit (EPU) and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application are both fire suppression systems products certified to DNV and LR. Key difference: Operating Pressure — HI-FOG Electric Pump Unit (EPU) is 80 - 140 bar vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application at 100 bar.
HI-FOG Electric Pump Unit (EPU)
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Specification comparison
| Specification | HI-FOG Electric Pump Unit (EPU) | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| Operating Pressure | 80 - 140 bar | 100 bar |
| Water Inlet Pressure | 2 - 6 bar | |
| Pressure Control | Frequency converter for exact pressure and flow | |
| Control System | User-friendly interface with event history log | |
| Material | Stainless steel high-pressure components | AISI 316 stainless steel piping |
| Agent Type | High-pressure water mist (pure fresh water) | |
| Nozzle Type | Open nozzle for local application | |
| Detection Type | Heat, smoke, or flame sensors (application dependent) | |
| Activation Method | Automatic via detection system; manual override available | |
| System Configuration | Dry pipe with automatic activation per section | |
| Protected Equipment | Main engines, auxiliary engines, boiler fronts, oil separators, incinerators | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | HI-FOG Electric Pump Unit (EPU) | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Data from ttr-cms.ttrbilisim.com.tr ·
View original