HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) vs SEM-SAFE Accommodation Nozzle Type F (HNMP-4-10-2.04-57)
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Marioff HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) and Danfoss Semco SEM-SAFE Accommodation Nozzle Type F (HNMP-4-10-2.04-57) are both fire suppression systems products certified to DNV and LR.
HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU)
SEM-SAFE Accommodation Nozzle Type F (HNMP-4-10-2.04-57)
Marioff ·
Specification comparison
| Specification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE Accommodation Nozzle Type F (HNMP-4-10-2.04-57) |
|---|---|---|
| Agent Type | High-pressure water mist (pure water) | |
| Drive Type | Compressed air | |
| Function | Back-up unit for sprinkler systems | |
| Design | Self-contained accumulator | |
| Nozzle ID | F (3-02-48-4-22-57) | |
| Operating Pressure | 100 bar | |
| K-factor | 2.04 | |
| Max Ceiling Height | 2.5 m | |
| Nozzle Spacing | 2.5 m | |
| Activation Temperature | 57 C | |
| Orientation | Pendent | |
| Max Distance to Bulkhead | 1.25 m | |
| Material | CuZn36Pb2As (brass) coated with NiSn | |
| Pipe Connection | 10mm DIN 2353 M10S | |
| Part Number | 8068633 |
Certification comparison
| Certification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE Accommodation Nozzle Type F (HNMP-4-10-2.04-57) |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE Accommodation Nozzle Type F (HNMP-4-10-2.04-57)
Data from components.semcomaritime.com ·
View original