HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) vs SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00)
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Marioff HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) and Danfoss Semco SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00) are both fire suppression systems products certified to DNV and LR.
HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU)
SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00)
Marioff ·
Specification comparison
| Specification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00) |
|---|---|---|
| Agent Type | High-pressure water mist (pure water) | |
| Drive Type | Compressed air | |
| Function | Back-up unit for sprinkler systems | |
| Design | Self-contained accumulator | |
| Nozzle ID | BT | |
| Operating Pressure | 60 bar | |
| K-factor | 1.258 | |
| Max Ceiling Height | 1.5 m | |
| Nozzle Spacing | 2.7 x 3.0 m | |
| Max Distance to Bulkhead | Half spacing | |
| Orientation | Pendent | |
| Material | Nozzle head: CuZn36Pb2As (brass) NiSn coated; Top: AISI 316L | |
| Pipe Connection | 12mm DIN 2353 M12L | |
| Part Number | 8068629 |
Certification comparison
| Certification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00) |
|---|---|---|
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE Bilge Nozzle Type BT (HNDP-0-12-1.26-00)
Data from components.semcomaritime.com ·
View original