HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) vs SEM-SAFE Cabin Nozzle Type AB (HNDP-0-12-2.0-57)
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Marioff HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) and Danfoss Semco SEM-SAFE Cabin Nozzle Type AB (HNDP-0-12-2.0-57) are both fire suppression systems products certified to DNV and LR.
HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU)
SEM-SAFE Cabin Nozzle Type AB (HNDP-0-12-2.0-57)
Marioff ·
Specification comparison
| Specification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE Cabin Nozzle Type AB (HNDP-0-12-2.0-57) |
|---|---|---|
| Agent Type | High-pressure water mist (pure water) | |
| Drive Type | Compressed air | |
| Function | Back-up unit for sprinkler systems | |
| Design | Self-contained accumulator | |
| Nozzle ID | AB (5-12-44-68-20-57) | |
| Operating Pressure | 60 bar | |
| K-factor | 2.0 | |
| Flow Rate | 15.5 l/min | |
| Max Ceiling Height | 2.5 m | |
| Coverage Area | 12 (centric within cabin) m2 | |
| Activation Temperature | 57 C | |
| Orientation | Pendent | |
| Material | Nozzle head: CuZn36Pb2As (brass) NiSn coated; Top: AISI 316L | |
| Pipe Connection | 12mm DIN 2353 M12L | |
| Part Number | 8074115 |
Certification comparison
| Certification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE Cabin Nozzle Type AB (HNDP-0-12-2.0-57) |
|---|---|---|
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE Cabin Nozzle Type AB (HNDP-0-12-2.0-57)
Data from components.semcomaritime.com ·
View original