HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Marioff HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to DNV and LR. Key difference: Agent Type — HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) is High-pressure water mist (pure water) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at High-pressure water mist (pure fresh water).
HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU)
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Marioff ·
Specification comparison
| Specification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| Agent Type | High-pressure water mist (pure water) | High-pressure water mist (pure fresh water) |
| Drive Type | Compressed air | |
| Function | Back-up unit for sprinkler systems | |
| Design | Self-contained accumulator | |
| Operating Pressure | 100 bar | |
| Nozzle Type | Open deluge nozzle | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with manual activation (total flooding) | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | HI-FOG Accumulator Unit (ACU) / Water Accumulator Unit (WAU) | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·