Marine ADS Clean Agent Fire Suppression System vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Kidde-Fenwal Marine ADS Clean Agent Fire Suppression System and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to USCG. Key difference: Agent Type — Marine ADS Clean Agent Fire Suppression System is Novec 1230 or FM-200 (HFC-227ea) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at High-pressure water mist (pure fresh water).
Marine ADS Clean Agent Fire Suppression System
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Specification comparison
| Specification | Marine ADS Clean Agent Fire Suppression System | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| Agent Type | Novec 1230 or FM-200 (HFC-227ea) | High-pressure water mist (pure fresh water) |
| Driver Gas | Nitrogen | |
| Flow Rate Improvement | 2.5 - 3x vs standard | |
| Storage Pressure Options | 360 / 500 psi | |
| Discharge Time | 10 seconds | |
| Application Type | Total flood | |
| Operating Pressure | 100 bar | |
| Nozzle Type | Open deluge nozzle | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with manual activation (total flooding) | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | Marine ADS Clean Agent Fire Suppression System | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·