Clean Agent Fire Suppression System - FM-200 vs SEM-SAFE High-Pressure Water Mist System for Accommodation
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The The Hiller Companies Clean Agent Fire Suppression System - FM-200 and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Accommodation are both fire suppression systems products certified to SOLAS and USCG. Key difference: Agent Type — Clean Agent Fire Suppression System - FM-200 is FM-200 (HFC-227ea) vs SEM-SAFE High-Pressure Water Mist System for Accommodation at High-pressure water mist (pure fresh water).
Clean Agent Fire Suppression System - FM-200
SEM-SAFE High-Pressure Water Mist System for Accommodation
Unverified
Specification comparison
| Specification | Clean Agent Fire Suppression System - FM-200 | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| Agent Type | FM-200 (HFC-227ea) | High-pressure water mist (pure fresh water) |
| Manufacturer | Chemours | |
| Mechanism | Heat removal and free radical disruption | |
| Electrical Conductivity | Non-conductive | |
| Residue | Zero residue | |
| Operating Pressure | 100 bar | |
| Standby Pressure | 10 - 15 bar | |
| Nozzle Type | Closed with glass bulb (automatic activation) | |
| Activation Temperature | 57 C | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| Nozzle Spacing | Up to 5.5 m | |
| Max Ceiling Height | 2.5 m | |
| System Configuration | Wet pipe with pressurized standby | |
| Emergency Backup | Minimum 1 minute capacity at max required flow |
Certification comparison
| Certification | Clean Agent Fire Suppression System - FM-200 | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Accommodation
Data from ·