AFFF Hose Reel Station vs SEM-SAFE High-Pressure Water Mist System for Accommodation
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The The Hiller Companies AFFF Hose Reel Station and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Accommodation are both fire suppression systems products certified to SOLAS and USCG. Key difference: Agent Type — AFFF Hose Reel Station is AFFF / AR-AFFF (multiple concentrates supported) vs SEM-SAFE High-Pressure Water Mist System for Accommodation at High-pressure water mist (pure fresh water).
AFFF Hose Reel Station
SEM-SAFE High-Pressure Water Mist System for Accommodation
Specification comparison
| Specification | AFFF Hose Reel Station | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| Agent Type | AFFF / AR-AFFF (multiple concentrates supported) | High-pressure water mist (pure fresh water) |
| Power Source | Water pressure only (self-contained) | |
| Tank Material | Fiberglass or stainless steel | |
| Connection Type | NST threads on in-line eductor, hose, and nozzle | |
| Operator Requirement | Single operator | |
| Operating Pressure | 100 bar | |
| Standby Pressure | 10 - 15 bar | |
| Nozzle Type | Closed with glass bulb (automatic activation) | |
| Activation Temperature | 57 C | |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | |
| Nozzle Spacing | Up to 5.5 m | |
| Max Ceiling Height | 2.5 m | |
| System Configuration | Wet pipe with pressurized standby | |
| Emergency Backup | Minimum 1 minute capacity at max required flow |
Certification comparison
| Certification | AFFF Hose Reel Station | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Accommodation
Data from ·