SEM-SAFE High-Pressure Water Mist Pump Unit (Marine) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Danfoss Semco SEM-SAFE High-Pressure Water Mist Pump Unit (Marine) and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to BV and CCS. Key difference: Agent Type — SEM-SAFE High-Pressure Water Mist Pump Unit (Marine) is High-pressure water mist pump unit vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at High-pressure water mist (pure fresh water).
SEM-SAFE High-Pressure Water Mist Pump Unit (Marine)
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Specification comparison
| Specification | SEM-SAFE High-Pressure Water Mist Pump Unit (Marine) | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| Agent Type | High-pressure water mist pump unit | High-pressure water mist (pure fresh water) |
| Operating Pressure | 100 - 140 bar | 100 bar |
| Flow Rate Range | 138 - 1242 l/min | |
| Pump Configuration | 2-4 pumps or 5-8 pumps (modular, includes standby) | |
| Pump Type | Danfoss PAH high-pressure stainless steel pumps | |
| Buffer Tank | Minimum 1 minute capacity at max required flow | |
| Water Supply | Fresh water or seawater | |
| Material | Stainless steel (AISI 316 or better) | AISI 316 stainless steel piping |
| Water Filtration | 10 micron absolute | |
| Dimensions (example) | 2000 x 900 mm | |
| Nozzle Type | Open deluge nozzle | |
| Droplet Size | 10 - 50 micron | |
| System Configuration | Dry pipe with manual activation (total flooding) | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | SEM-SAFE High-Pressure Water Mist Pump Unit (Marine) | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | ✓ | ✓ |
| CCS | ✓ | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·