SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application are both fire suppression systems products certified to BV and CCS. Key difference: Nozzle Type — SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding is Open deluge nozzle vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application at Open nozzle for local application.
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Specification comparison
| Specification | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| Agent Type | High-pressure water mist (pure fresh water) | High-pressure water mist (pure fresh water) |
| Operating Pressure | 100 bar | 100 bar |
| Nozzle Type | Open deluge nozzle | Open nozzle for local application |
| Droplet Size | 10 - 50 micron | |
| Material | AISI 316 stainless steel piping | AISI 316 stainless steel piping |
| System Configuration | Dry pipe with manual activation (total flooding) | Dry pipe with automatic activation per section |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | Automatic via detection system; manual override available |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) | Yes (IP 23 or better) |
| Detection Type | Heat, smoke, or flame sensors (application dependent) | |
| Protected Equipment | Main engines, auxiliary engines, boiler fronts, oil separators, incinerators |
Certification comparison
| Certification | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| BV | ✓ | ✓ |
| CCS | ✓ | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Data from ttr-cms.ttrbilisim.com.tr ·
View original