SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding vs SEM-SAFE High-Pressure Water Mist System for Accommodation
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Accommodation are both fire suppression systems products certified to BV and CCS. Key difference: Nozzle Type — SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding is Open deluge nozzle vs SEM-SAFE High-Pressure Water Mist System for Accommodation at Closed with glass bulb (automatic activation).
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
SEM-SAFE High-Pressure Water Mist System for Accommodation
Specification comparison
| Specification | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| Agent Type | High-pressure water mist (pure fresh water) | High-pressure water mist (pure fresh water) |
| Operating Pressure | 100 bar | 100 bar |
| Nozzle Type | Open deluge nozzle | Closed with glass bulb (automatic activation) |
| Droplet Size | 10 - 50 micron | 10 - 50 micron |
| Material | AISI 316 stainless steel piping | AISI 316 stainless steel piping |
| System Configuration | Dry pipe with manual activation (total flooding) | Wet pipe with pressurized standby |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) | |
| Standby Pressure | 10 - 15 bar | |
| Activation Temperature | 57 C | |
| Nozzle Spacing | Up to 5.5 m | |
| Max Ceiling Height | 2.5 m | |
| Emergency Backup | Minimum 1 minute capacity at max required flow |
Certification comparison
| Certification | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding | SEM-SAFE High-Pressure Water Mist System for Accommodation |
|---|---|---|
| BV | ✓ | ✓ |
| CCS | ✓ | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·
SEM-SAFE High-Pressure Water Mist System for Accommodation
Data from ·