SEM-SAFE High-Pressure Water Mist System for Accommodation vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Accommodation and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding are both fire suppression systems products certified to BV and CCS. Key difference: Nozzle Type — SEM-SAFE High-Pressure Water Mist System for Accommodation is Closed with glass bulb (automatic activation) vs SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding at Open deluge nozzle.
SEM-SAFE High-Pressure Water Mist System for Accommodation
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Specification comparison
| Specification | SEM-SAFE High-Pressure Water Mist System for Accommodation | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| Agent Type | High-pressure water mist (pure fresh water) | High-pressure water mist (pure fresh water) |
| Operating Pressure | 100 bar | 100 bar |
| Standby Pressure | 10 - 15 bar | |
| Nozzle Type | Closed with glass bulb (automatic activation) | Open deluge nozzle |
| Activation Temperature | 57 C | |
| Droplet Size | 10 - 50 micron | 10 - 50 micron |
| Material | AISI 316 stainless steel piping | AISI 316 stainless steel piping |
| Nozzle Spacing | Up to 5.5 m | |
| Max Ceiling Height | 2.5 m | |
| System Configuration | Wet pipe with pressurized standby | Dry pipe with manual activation (total flooding) |
| Emergency Backup | Minimum 1 minute capacity at max required flow | |
| Activation Method | Manual from valve operation panel (VOP) or bridge mimic panel | |
| Safe for Personnel | Yes (pure water, non-toxic) | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | SEM-SAFE High-Pressure Water Mist System for Accommodation | SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding |
|---|---|---|
| BV | ✓ | ✓ |
| CCS | ✓ | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Accommodation
Data from ·
SEM-SAFE High-Pressure Water Mist System for Engine Room Total Flooding
Data from ·