AutroXT Extinguishant Control Panel BA-51/1 vs SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Fire Suppression Systems comparison · 2 products · View all Fire Suppression Systems
The Autronica Fire & Security AutroXT Extinguishant Control Panel BA-51/1 and Danfoss Semco SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application are both fire suppression systems products certified to MED and SOLAS.
AutroXT Extinguishant Control Panel BA-51/1
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Unverified
Specification comparison
| Specification | AutroXT Extinguishant Control Panel BA-51/1 | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| Dimensions | 385 x 310 x 110 mm | |
| Weight | 8 kg | |
| Aux 24V Output | 500 mA | |
| Release Delay | 0-60 (adjustable, +/-10%) seconds | |
| Release Duration | 60-300 (adjustable) seconds | |
| Monitored Inputs | 2 | |
| Agent Type | High-pressure water mist (pure fresh water) | |
| Operating Pressure | 100 bar | |
| Nozzle Type | Open nozzle for local application | |
| Detection Type | Heat, smoke, or flame sensors (application dependent) | |
| Activation Method | Automatic via detection system; manual override available | |
| Material | AISI 316 stainless steel piping | |
| System Configuration | Dry pipe with automatic activation per section | |
| Protected Equipment | Main engines, auxiliary engines, boiler fronts, oil separators, incinerators | |
| Safe for Electrical Equipment | Yes (IP 23 or better) |
Certification comparison
| Certification | AutroXT Extinguishant Control Panel BA-51/1 | SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application |
|---|---|---|
| BV | — Not listed | ✓ |
| CCS | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Suppression Systems comparisons
Data sources
SEM-SAFE High-Pressure Water Mist System for Engine Room Local Application
Data from ttr-cms.ttrbilisim.com.tr ·
View original