ZETTLER T2000 Marine Addressable Fire Alarm Panel vs AutroFlame X33AF Multispectrum IR Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Tyco Fire Protection (Johnson Controls) ZETTLER T2000 Marine Addressable Fire Alarm Panel and Autronica Fire & Security AutroFlame X33AF Multispectrum IR Flame Detector are both fire detection systems products certified to MED and SOLAS. Key difference: Detection Type — ZETTLER T2000 Marine Addressable Fire Alarm Panel is Addressable digital (MZX Technology) vs AutroFlame X33AF Multispectrum IR Flame Detector at Multispectrum infrared (IR).
ZETTLER T2000 Marine Addressable Fire Alarm Panel
AutroFlame X33AF Multispectrum IR Flame Detector
Specification comparison
| Specification | ZETTLER T2000 Marine Addressable Fire Alarm Panel | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| Detection Type | Addressable digital (MZX Technology) | Multispectrum infrared (IR) |
| Detection Loops | 2 - 8 loops | |
| Addressable Devices | Up to 1000 devices | |
| Power Supply | 5A 24V DC battery-backed | |
| Processor | 32-bit with memory card | |
| Interface | VDR (Voyage Data Recorder) standard | |
| Operating Voltage | 18-30 VDC | |
| Weight (Aluminium) | 3.2 kg | |
| Weight (Stainless Steel) | 6.3 kg | |
| Temperature Range | -40 to +75 C | |
| Temperature Range (T6 variant) | -55 to +60 C | |
| Temperature Range (T5 variant) | -55 to +75 C | |
| Storage Temperature | -55 to +85 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 |
Certification comparison
| Certification | ZETTLER T2000 Marine Addressable Fire Alarm Panel | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| DNV | ✓ | — Not listed |
| LR | ✓ | — Not listed |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroFlame X33AF Multispectrum IR Flame Detector
Data from product.autronicafire.com ·
View original