ZETTLER Marine Multi-Sensor Detector with CO (3oTec) vs AutroFlame X33AF Multispectrum IR Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Tyco Fire Protection (Johnson Controls) ZETTLER Marine Multi-Sensor Detector with CO (3oTec) and Autronica Fire & Security AutroFlame X33AF Multispectrum IR Flame Detector are both fire detection systems products certified to MED and SOLAS. Key difference: Detection Type — ZETTLER Marine Multi-Sensor Detector with CO (3oTec) is Triple sensor: smoke + heat + CO vs AutroFlame X33AF Multispectrum IR Flame Detector at Multispectrum infrared (IR).
ZETTLER Marine Multi-Sensor Detector with CO (3oTec)
AutroFlame X33AF Multispectrum IR Flame Detector
Specification comparison
| Specification | ZETTLER Marine Multi-Sensor Detector with CO (3oTec) | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| Detection Type | Triple sensor: smoke + heat + CO | Multispectrum infrared (IR) |
| Detection Channels | 3 channels | |
| Technology | MZX DIGITAL addressable (3oTec) | |
| Operating Voltage | 18-30 VDC | |
| Weight (Aluminium) | 3.2 kg | |
| Weight (Stainless Steel) | 6.3 kg | |
| Temperature Range | -40 to +75 C | |
| Temperature Range (T6 variant) | -55 to +60 C | |
| Temperature Range (T5 variant) | -55 to +75 C | |
| Storage Temperature | -55 to +85 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 |
Certification comparison
| Certification | ZETTLER Marine Multi-Sensor Detector with CO (3oTec) | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| DNV | ✓ | — Not listed |
| LR | ✓ | — Not listed |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroFlame X33AF Multispectrum IR Flame Detector
Data from product.autronicafire.com ·
View original