ZETTLER Generation 6 Marine Multi-Sensor Detector (850PH / 830PH) vs AutroSafe 4 Fire Alarm Control Panel BS-420
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Tyco Fire Protection (Johnson Controls) ZETTLER Generation 6 Marine Multi-Sensor Detector (850PH / 830PH) and Autronica Fire & Security AutroSafe 4 Fire Alarm Control Panel BS-420 are both fire detection systems products certified to DNV and LR.
ZETTLER Generation 6 Marine Multi-Sensor Detector (850PH / 830PH)
AutroSafe 4 Fire Alarm Control Panel BS-420
Specification comparison
| Specification | ZETTLER Generation 6 Marine Multi-Sensor Detector (850PH / 830PH) | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| Detection Type | Multi-sensor: optical smoke + heat | |
| Detection Modes | 6 modes | |
| Technology | MZX DIGITAL addressable | |
| False Alarm Immunity | Steam, dust, dirt, insects | |
| Dimensions | 350 x 350 x 161 mm | |
| Weight | 8.5 kg | |
| Detection Loops Per Panel | 6 | |
| Loop Units Per Loop | 127 | |
| Loop Units Per Panel (EN 54) | 512 | |
| Panels Per System | 64 | |
| Modules Per Panel | 12 | |
| Temperature Range | -25 to +70 C | |
| Material | Steel cabinet, ABS/PC moulded front | |
| Protection Class | IP32 | |
| Communication Ports | 2x Ethernet, 2x USB, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
Certification comparison
| Certification | ZETTLER Generation 6 Marine Multi-Sensor Detector (850PH / 830PH) | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
ZETTLER Generation 6 Marine Multi-Sensor Detector (850PH / 830PH)
Data from johnsoncontrols.com ·
View original