General Monitors FL5000 MSIR Flame Detector vs AutroFlame X33AF Multispectrum IR Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The MSA Safety General Monitors FL5000 MSIR Flame Detector and Autronica Fire & Security AutroFlame X33AF Multispectrum IR Flame Detector are both fire detection systems products. Key difference: Detection Type — General Monitors FL5000 MSIR Flame Detector is Multi-spectrum infrared (MSIR), 2-5 microns vs AutroFlame X33AF Multispectrum IR Flame Detector at Multispectrum infrared (IR).
General Monitors FL5000 MSIR Flame Detector
AutroFlame X33AF Multispectrum IR Flame Detector
Specification comparison
| Specification | General Monitors FL5000 MSIR Flame Detector | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| Detection Type | Multi-spectrum infrared (MSIR), 2-5 microns | Multispectrum infrared (IR) |
| Coverage Area | 95 m | |
| Field of View | +/-15 deg at 95m, +/-30 deg at 64m, +/-45 deg at 34m | |
| Response Time | 10 s | |
| Weight | 3.45 kg | |
| Dimensions | 109 (H) x 138 (base diameter) mm | |
| Material | 316 Stainless Steel, red powder coated | |
| Temperature Range | -55 to +80 C | -40 to +75 C |
| Enclosure Rating | Type 6P, IP66/67 | |
| Operating Voltage | 18-30 VDC | |
| Weight (Aluminium) | 3.2 kg | |
| Weight (Stainless Steel) | 6.3 kg | |
| Temperature Range (T6 variant) | -55 to +60 C | |
| Temperature Range (T5 variant) | -55 to +75 C | |
| Storage Temperature | -55 to +85 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 |
Certification comparison
| Certification | General Monitors FL5000 MSIR Flame Detector | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroFlame X33AF Multispectrum IR Flame Detector
Data from product.autronicafire.com ·
View original