Inveron Marine Hazard Management System vs AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Minimax Inveron Marine Hazard Management System and Autronica Fire & Security AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG are both fire detection systems products certified to MED and SOLAS.
Inveron Marine Hazard Management System
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Specification comparison
| Specification | Inveron Marine Hazard Management System | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| Detection Type | Hazard management and visualization system | |
| Integration | Manufacturer-independent, multiple system interfaces | |
| Monitoring Points | Several thousand | |
| Display | Graphic, text, and animation status display | |
| Communication | Proprietary protocol to Minimax FMZ panels + standard interfaces | |
| Dimensions | 350 x 350 x 161 mm | |
| Weight | 8.5 kg | |
| Modules Per Panel | 12 | |
| Loop Units Per PowerLoop | 15 | |
| AutroFieldBus Units | 31 | |
| Panels Per System | 64 | |
| Power Supply | 27.2 VDC (18-32 VDC) | |
| Current Consumption (idle) | 156 mA | |
| Current Consumption (max) | 340 mA | |
| Temperature Range | -5 to +70 C | |
| Storage Temperature | -40 to +70 C | |
| Material | Steel cabinet, ABS/PC moulded front | |
| Protection Class | IP32 | |
| Communication Ports | 2x Ethernet, 2x USB, 1x serial, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
Certification comparison
| Certification | Inveron Marine Hazard Management System | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Data from product.autronicafire.com ·
View original