FMZ 5000 Marine Fire Detection and Extinguishing Control Panel vs AutroSafe 4 Fire Alarm Control Panel BS-420
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Minimax FMZ 5000 Marine Fire Detection and Extinguishing Control Panel and Autronica Fire & Security AutroSafe 4 Fire Alarm Control Panel BS-420 are both fire detection systems products certified to BV and DNV. Key difference: Temperature Range — FMZ 5000 Marine Fire Detection and Extinguishing Control Panel is -5 to +40 C vs AutroSafe 4 Fire Alarm Control Panel BS-420 at -25 to +70 C.
FMZ 5000 Marine Fire Detection and Extinguishing Control Panel
AutroSafe 4 Fire Alarm Control Panel BS-420
Minimax ·
Specification comparison
| Specification | FMZ 5000 Marine Fire Detection and Extinguishing Control Panel | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| Detection Type | Fire alarm and extinguishing control panel | |
| Operating Voltage | 24 V DC | |
| Mains Voltage | 115 / 230 V AC | |
| Mains Frequency | 50 - 60 Hz | |
| Quiescent Current | 120 mA DC | |
| Temperature Range | -5 to +40 C | -25 to +70 C |
| Dimensions | 475 x 340 x 200 mm | 350 x 350 x 161 mm |
| Weight | 15 kg | 8.5 kg |
| IP Rating | IP 54 | |
| Max Detectors per Line | 32 | |
| Max Modules per Panel | 64 | |
| Detection Loops Per Panel | 6 | |
| Loop Units Per Loop | 127 | |
| Loop Units Per Panel (EN 54) | 512 | |
| Panels Per System | 64 | |
| Modules Per Panel | 12 | |
| Material | Steel cabinet, ABS/PC moulded front | |
| Protection Class | IP32 | |
| Communication Ports | 2x Ethernet, 2x USB, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
Certification comparison
| Certification | FMZ 5000 Marine Fire Detection and Extinguishing Control Panel | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| BV | ✓ | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
FMZ 5000 Marine Fire Detection and Extinguishing Control Panel
Data from minimax.com ·
View original