Detect-A-Fire Rate-Compensated Fire and Overheat Detector vs AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Kidde-Fenwal Detect-A-Fire Rate-Compensated Fire and Overheat Detector and Autronica Fire & Security AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG are both fire detection systems products certified to USCG. Key difference: Weight — Detect-A-Fire Rate-Compensated Fire and Overheat Detector is 130 g vs AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG at 8.5 kg.
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Specification comparison
| Specification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| Detection Type | Fixed temperature, rate-compensated | |
| Weight | 130 g | 8.5 kg |
| Electrical Rating | 5A/125VAC, 0.5A/125VDC, 2A/24VDC, 1A/48VDC | |
| Insulation Voltage | 1500 VAC | |
| Temperature Rating | 225 F | |
| Mounting | Standard 4-inch octagonal electrical box | |
| Part Number | 27121-0 (Series 27100) | |
| Dimensions | 350 x 350 x 161 mm | |
| Modules Per Panel | 12 | |
| Loop Units Per PowerLoop | 15 | |
| AutroFieldBus Units | 31 | |
| Panels Per System | 64 | |
| Power Supply | 27.2 VDC (18-32 VDC) | |
| Current Consumption (idle) | 156 mA | |
| Current Consumption (max) | 340 mA | |
| Temperature Range | -5 to +70 C | |
| Storage Temperature | -40 to +70 C | |
| Material | Steel cabinet, ABS/PC moulded front | |
| Protection Class | IP32 | |
| Communication Ports | 2x Ethernet, 2x USB, 1x serial, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
Certification comparison
| Certification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | ✓ |
Other Fire Detection Systems comparisons
Data sources
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
Data from kidde-fenwal.com ·
View original
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Data from product.autronicafire.com ·
View original