Detect-A-Fire Rate-Compensated Fire and Overheat Detector vs Autroprime 2 Maritime Fire Alarm Control Panel BS-200M
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Kidde-Fenwal Detect-A-Fire Rate-Compensated Fire and Overheat Detector and Autronica Fire & Security Autroprime 2 Maritime Fire Alarm Control Panel BS-200M are both fire detection systems products.
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
Autroprime 2 Maritime Fire Alarm Control Panel BS-200M
Specification comparison
| Specification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | Autroprime 2 Maritime Fire Alarm Control Panel BS-200M |
|---|---|---|
| Detection Type | Fixed temperature, rate-compensated | |
| Weight | 130 g | |
| Electrical Rating | 5A/125VAC, 0.5A/125VDC, 2A/24VDC, 1A/48VDC | |
| Insulation Voltage | 1500 VAC | |
| Temperature Rating | 225 F | |
| Mounting | Standard 4-inch octagonal electrical box | |
| Part Number | 27121-0 (Series 27100) | |
| Panels Per System | 8 | |
| Detection Loops Per Panel | 4 | |
| Addresses Per Loop | 127 | |
| Alarm Units Per Loop | 40 | |
| Loop Units Per Panel | 508 | |
| Communication Ports | 1x serial, 1x USB, 1x Ethernet RJ45 |
Certification comparison
| Certification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | Autroprime 2 Maritime Fire Alarm Control Panel BS-200M |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | — Not listed |
Other Fire Detection Systems comparisons
Data sources
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
Data from kidde-fenwal.com ·
View original
Autroprime 2 Maritime Fire Alarm Control Panel BS-200M
Data from product.autronicafire.com ·
View original