Detect-A-Fire Rate-Compensated Fire and Overheat Detector vs AutroFlame X32AF Hydrogen Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Kidde-Fenwal Detect-A-Fire Rate-Compensated Fire and Overheat Detector and Autronica Fire & Security AutroFlame X32AF Hydrogen Flame Detector are both fire detection systems products. Key difference: Detection Type — Detect-A-Fire Rate-Compensated Fire and Overheat Detector is Fixed temperature, rate-compensated vs AutroFlame X32AF Hydrogen Flame Detector at Multispectrum IR (hydrogen-optimised).
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
AutroFlame X32AF Hydrogen Flame Detector
Specification comparison
| Specification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | AutroFlame X32AF Hydrogen Flame Detector |
|---|---|---|
| Detection Type | Fixed temperature, rate-compensated | Multispectrum IR (hydrogen-optimised) |
| Weight | 130 g | |
| Electrical Rating | 5A/125VAC, 0.5A/125VDC, 2A/24VDC, 1A/48VDC | |
| Insulation Voltage | 1500 VAC | |
| Temperature Rating | 225 F | |
| Mounting | Standard 4-inch octagonal electrical box | |
| Part Number | 27121-0 (Series 27100) | |
| Temperature Range | -55 to +75 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 |
Certification comparison
| Certification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | AutroFlame X32AF Hydrogen Flame Detector |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | — Not listed |
Other Fire Detection Systems comparisons
Data sources
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
Data from kidde-fenwal.com ·
View original