Detect-A-Fire Rate-Compensated Fire and Overheat Detector vs AutroFlame BG-301 Triple IR Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Kidde-Fenwal Detect-A-Fire Rate-Compensated Fire and Overheat Detector and Autronica Fire & Security AutroFlame BG-301 Triple IR Flame Detector are both fire detection systems products. Key difference: Detection Type — Detect-A-Fire Rate-Compensated Fire and Overheat Detector is Fixed temperature, rate-compensated vs AutroFlame BG-301 Triple IR Flame Detector at Triple infrared (IR3).
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
AutroFlame BG-301 Triple IR Flame Detector
Specification comparison
| Specification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | AutroFlame BG-301 Triple IR Flame Detector |
|---|---|---|
| Detection Type | Fixed temperature, rate-compensated | Triple infrared (IR3) |
| Weight | 130 g | |
| Electrical Rating | 5A/125VAC, 0.5A/125VDC, 2A/24VDC, 1A/48VDC | |
| Insulation Voltage | 1500 VAC | |
| Temperature Rating | 225 F | |
| Mounting | Standard 4-inch octagonal electrical box | |
| Part Number | 27121-0 (Series 27100) | |
| Operating Voltage | 24 VDC | |
| Protection Class | IP66/IP67 | |
| Temperature Range | -40 to +70 C |
Certification comparison
| Certification | Detect-A-Fire Rate-Compensated Fire and Overheat Detector | AutroFlame BG-301 Triple IR Flame Detector |
|---|---|---|
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | — Not listed |
Other Fire Detection Systems comparisons
Data sources
Detect-A-Fire Rate-Compensated Fire and Overheat Detector
Data from kidde-fenwal.com ·
View original