BBR-110 Marine Combined Detector Base and Sounder vs AutroFlame X33AF Multispectrum IR Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Kidde-Fenwal BBR-110 Marine Combined Detector Base and Sounder and Autronica Fire & Security AutroFlame X33AF Multispectrum IR Flame Detector are both fire detection systems products. Key difference: Operating Voltage — BBR-110 Marine Combined Detector Base and Sounder is 24 VDC vs AutroFlame X33AF Multispectrum IR Flame Detector at 18-30 VDC.
BBR-110 Marine Combined Detector Base and Sounder
AutroFlame X33AF Multispectrum IR Flame Detector
Specification comparison
| Specification | BBR-110 Marine Combined Detector Base and Sounder | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| Sound Output | 86 dB(A) at 1m | |
| Operating Voltage | 24 VDC | 18-30 VDC |
| Protocol | Addressable | |
| Compatible Panel | Autroprime BS-200M | |
| Detection Type | Multispectrum infrared (IR) | |
| Weight (Aluminium) | 3.2 kg | |
| Weight (Stainless Steel) | 6.3 kg | |
| Temperature Range | -40 to +75 C | |
| Temperature Range (T6 variant) | -55 to +60 C | |
| Temperature Range (T5 variant) | -55 to +75 C | |
| Storage Temperature | -55 to +85 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 |
Certification comparison
| Certification | BBR-110 Marine Combined Detector Base and Sounder | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| LR | ✓ | — Not listed |
| MED | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | — Not listed |
Other Fire Detection Systems comparisons
Data sources
AutroFlame X33AF Multispectrum IR Flame Detector
Data from product.autronicafire.com ·
View original