ARIES-SLX Intelligent Single-Loop Suppression Control Unit vs AutroSafe 4 Fire Alarm Control Panel BS-420
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Kidde-Fenwal ARIES-SLX Intelligent Single-Loop Suppression Control Unit and Autronica Fire & Security AutroSafe 4 Fire Alarm Control Panel BS-420 are both fire detection systems products.
ARIES-SLX Intelligent Single-Loop Suppression Control Unit
AutroSafe 4 Fire Alarm Control Panel BS-420
Specification comparison
| Specification | ARIES-SLX Intelligent Single-Loop Suppression Control Unit | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| Signaling Loops | 1 | |
| Addressable Devices | 255 max | |
| Notification Circuits | 2 | |
| Releasing Circuits | 2 | |
| Configurable Combo Circuits | 2 | |
| On-Board Relays | 4 | |
| Power Supply | 5.4 A | |
| Battery Capacity | 70 AH max | |
| Network Nodes | 32 max | |
| Part Number | 76-600000-901 | |
| Dimensions | 350 x 350 x 161 mm | |
| Weight | 8.5 kg | |
| Detection Loops Per Panel | 6 | |
| Loop Units Per Loop | 127 | |
| Loop Units Per Panel (EN 54) | 512 | |
| Panels Per System | 64 | |
| Modules Per Panel | 12 | |
| Temperature Range | -25 to +70 C | |
| Material | Steel cabinet, ABS/PC moulded front | |
| Protection Class | IP32 | |
| Communication Ports | 2x Ethernet, 2x USB, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
Certification comparison
| Certification | ARIES-SLX Intelligent Single-Loop Suppression Control Unit | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | — Not listed | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
ARIES-SLX Intelligent Single-Loop Suppression Control Unit
Data from kidde-fenwal.com ·
View original