CD-PH Addressable Optical Smoke and Heat Detector vs AutroFlame X33AF Multispectrum IR Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Consilium Safety CD-PH Addressable Optical Smoke and Heat Detector and Autronica Fire & Security AutroFlame X33AF Multispectrum IR Flame Detector are both fire detection systems products certified to MED. Key difference: Detection Type — CD-PH Addressable Optical Smoke and Heat Detector is Combined optical smoke and heat vs AutroFlame X33AF Multispectrum IR Flame Detector at Multispectrum infrared (IR).
CD-PH Addressable Optical Smoke and Heat Detector
AutroFlame X33AF Multispectrum IR Flame Detector
Specification comparison
| Specification | CD-PH Addressable Optical Smoke and Heat Detector | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| Detection Type | Combined optical smoke and heat | Multispectrum infrared (IR) |
| Short Circuit Protection | Built-in SCI | |
| Smoke Sensitivity | Adjustable | |
| Self-Testing | Built-in periodic test signals | |
| Architecture | Modular, retrofit compatible | |
| Operating Voltage | 18-30 VDC | |
| Weight (Aluminium) | 3.2 kg | |
| Weight (Stainless Steel) | 6.3 kg | |
| Temperature Range | -40 to +75 C | |
| Temperature Range (T6 variant) | -55 to +60 C | |
| Temperature Range (T5 variant) | -55 to +75 C | |
| Storage Temperature | -55 to +85 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 |
Certification comparison
| Certification | CD-PH Addressable Optical Smoke and Heat Detector | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| DNV | ✓ | — Not listed |
| MED | ✓ | ✓ |
| SOLAS | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroFlame X33AF Multispectrum IR Flame Detector
Data from product.autronicafire.com ·
View original