Omicron OGS 3.11 Gas Sampling System vs AutroFlame X33AF Multispectrum IR Flame Detector
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Autronica Fire & Security Omicron OGS 3.11 Gas Sampling System and Autronica Fire & Security AutroFlame X33AF Multispectrum IR Flame Detector are both fire detection systems products certified to MED and SOLAS. Key difference: Detection Type — Omicron OGS 3.11 Gas Sampling System is Infrared hydrocarbon (0-100% LEL) via sampling vs AutroFlame X33AF Multispectrum IR Flame Detector at Multispectrum infrared (IR).
Omicron OGS 3.11 Gas Sampling System
AutroFlame X33AF Multispectrum IR Flame Detector
Unverified
Specification comparison
| Specification | Omicron OGS 3.11 Gas Sampling System | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| Detection Type | Infrared hydrocarbon (0-100% LEL) via sampling | Multispectrum infrared (IR) |
| System Type | Combined alarm and control cabinet with IR detector | |
| Sampling Method | Dual vacuum pumps, automatic sequential purging | |
| Operating Voltage | 18-30 VDC | |
| Weight (Aluminium) | 3.2 kg | |
| Weight (Stainless Steel) | 6.3 kg | |
| Temperature Range | -40 to +75 C | |
| Temperature Range (T6 variant) | -55 to +60 C | |
| Temperature Range (T5 variant) | -55 to +75 C | |
| Storage Temperature | -55 to +85 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 |
Certification comparison
| Certification | Omicron OGS 3.11 Gas Sampling System | AutroFlame X33AF Multispectrum IR Flame Detector |
|---|---|---|
| BV | ✓ | — Not listed |
| DNV | ✓ | — Not listed |
| LR | ✓ | — Not listed |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroFlame X33AF Multispectrum IR Flame Detector
Data from product.autronicafire.com ·
View original