AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG vs AutroSafe 4 Fire Alarm Control Panel BS-420
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Autronica Fire & Security AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG and Autronica Fire & Security AutroSafe 4 Fire Alarm Control Panel BS-420 are both fire detection systems products certified to BV and DNV. Key difference: Temperature Range — AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG is -5 to +70 C vs AutroSafe 4 Fire Alarm Control Panel BS-420 at -25 to +70 C.
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
AutroSafe 4 Fire Alarm Control Panel BS-420
Specification comparison
| Specification | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| Dimensions | 350 x 350 x 161 mm | 350 x 350 x 161 mm |
| Weight | 8.5 kg | 8.5 kg |
| Modules Per Panel | 12 | 12 |
| Loop Units Per PowerLoop | 15 | |
| AutroFieldBus Units | 31 | |
| Panels Per System | 64 | 64 |
| Power Supply | 27.2 VDC (18-32 VDC) | |
| Current Consumption (idle) | 156 mA | |
| Current Consumption (max) | 340 mA | |
| Temperature Range | -5 to +70 C | -25 to +70 C |
| Storage Temperature | -40 to +70 C | |
| Material | Steel cabinet, ABS/PC moulded front | Steel cabinet, ABS/PC moulded front |
| Protection Class | IP32 | IP32 |
| Communication Ports | 2x Ethernet, 2x USB, 1x serial, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus | 2x Ethernet, 2x USB, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
| Detection Loops Per Panel | 6 | |
| Loop Units Per Loop | 127 | |
| Loop Units Per Panel (EN 54) | 512 |
Certification comparison
| Certification | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| BV | ✓ | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Data from product.autronicafire.com ·
View original