AutroSafe 4 Fire Alarm Control Panel BS-420 vs AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Autronica Fire & Security AutroSafe 4 Fire Alarm Control Panel BS-420 and Autronica Fire & Security AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG are both fire detection systems products certified to BV and DNV. Key difference: Temperature Range — AutroSafe 4 Fire Alarm Control Panel BS-420 is -25 to +70 C vs AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG at -5 to +70 C.
AutroSafe 4 Fire Alarm Control Panel BS-420
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Unverified
Specification comparison
| Specification | AutroSafe 4 Fire Alarm Control Panel BS-420 | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| Dimensions | 350 x 350 x 161 mm | 350 x 350 x 161 mm |
| Weight | 8.5 kg | 8.5 kg |
| Detection Loops Per Panel | 6 | |
| Loop Units Per Loop | 127 | |
| Loop Units Per Panel (EN 54) | 512 | |
| Panels Per System | 64 | 64 |
| Modules Per Panel | 12 | 12 |
| Temperature Range | -25 to +70 C | -5 to +70 C |
| Material | Steel cabinet, ABS/PC moulded front | Steel cabinet, ABS/PC moulded front |
| Protection Class | IP32 | IP32 |
| Communication Ports | 2x Ethernet, 2x USB, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus | 2x Ethernet, 2x USB, 1x serial, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
| Loop Units Per PowerLoop | 15 | |
| AutroFieldBus Units | 31 | |
| Power Supply | 27.2 VDC (18-32 VDC) | |
| Current Consumption (idle) | 156 mA | |
| Current Consumption (max) | 340 mA | |
| Storage Temperature | -40 to +70 C |
Certification comparison
| Certification | AutroSafe 4 Fire Alarm Control Panel BS-420 | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| BV | ✓ | ✓ |
| DNV | ✓ | ✓ |
| LR | ✓ | ✓ |
| MED | ✓ | ✓ |
| NK | ✓ | — Not listed |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Data from product.autronicafire.com ·
View original