AutroPoint Maritime Gas Detector vs AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Autronica Fire & Security AutroPoint Maritime Gas Detector and Autronica Fire & Security AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG are both fire detection systems products certified to DNV and MED. Key difference: Weight — AutroPoint Maritime Gas Detector is 5.2 kg vs AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG at 8.5 kg.
AutroPoint Maritime Gas Detector
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Unverified
Specification comparison
| Specification | AutroPoint Maritime Gas Detector | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| Detection Type | Infrared hydrocarbon (0-100% LEL) | |
| Weight | 5.2 kg | 8.5 kg |
| Dimensions | 236 x 132 x 117 mm | 350 x 350 x 161 mm |
| Material | 316 stainless steel (CF8M) | Steel cabinet, ABS/PC moulded front |
| Accuracy | +/-3% (0-50% LFL), +/-5% (51-100% LFL) | |
| Low Alarm Range | 5-60% LFL | |
| High Alarm Range | 5-60% LFL | |
| Temperature Range | -50 to +75 C | -5 to +70 C |
| Protection Class | IP66/IP67 | IP32 |
| Cable Entries | 2 x M25 | |
| Modules Per Panel | 12 | |
| Loop Units Per PowerLoop | 15 | |
| AutroFieldBus Units | 31 | |
| Panels Per System | 64 | |
| Power Supply | 27.2 VDC (18-32 VDC) | |
| Current Consumption (idle) | 156 mA | |
| Current Consumption (max) | 340 mA | |
| Storage Temperature | -40 to +70 C | |
| Communication Ports | 2x Ethernet, 2x USB, 1x serial, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
Certification comparison
| Certification | AutroPoint Maritime Gas Detector | AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | ✓ | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroSafe 4 Maritime Gas Alarm Control Panel BS-420MG
Data from product.autronicafire.com ·
View original