AutroFlame X33AF PL Multispectrum IR Flame Detector for PowerLoop vs Autroprime 2 Maritime Fire Alarm Control Panel BS-200M
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Autronica Fire & Security AutroFlame X33AF PL Multispectrum IR Flame Detector for PowerLoop and Autronica Fire & Security Autroprime 2 Maritime Fire Alarm Control Panel BS-200M are both fire detection systems products certified to MED and SOLAS.
AutroFlame X33AF PL Multispectrum IR Flame Detector for PowerLoop
Autroprime 2 Maritime Fire Alarm Control Panel BS-200M
Specification comparison
| Specification | AutroFlame X33AF PL Multispectrum IR Flame Detector for PowerLoop | Autroprime 2 Maritime Fire Alarm Control Panel BS-200M |
|---|---|---|
| Detection Type | Multispectrum infrared (IR) | |
| Weight (Aluminium) | 3.2 kg | |
| Weight (Stainless Steel) | 6.3 kg | |
| Temperature Range | -40 to +75 C | |
| Protection Class | IP66 | |
| Cable Entries | 4 x M25 | |
| Interface | PowerLoop (two-wire bus) | |
| Panels Per System | 8 | |
| Detection Loops Per Panel | 4 | |
| Addresses Per Loop | 127 | |
| Alarm Units Per Loop | 40 | |
| Loop Units Per Panel | 508 | |
| Communication Ports | 1x serial, 1x USB, 1x Ethernet RJ45 |
Certification comparison
| Certification | AutroFlame X33AF PL Multispectrum IR Flame Detector for PowerLoop | Autroprime 2 Maritime Fire Alarm Control Panel BS-200M |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroFlame X33AF PL Multispectrum IR Flame Detector for PowerLoop
Data from product.autronicafire.com ·
View original
Autroprime 2 Maritime Fire Alarm Control Panel BS-200M
Data from product.autronicafire.com ·
View original