AutroFlame BG-21 Dual IR Flame Detector (Conventional) vs AutroSafe 4 Fire Alarm Control Panel BS-420
Fire Detection Systems comparison · 2 products · View all Fire Detection Systems
The Autronica Fire & Security AutroFlame BG-21 Dual IR Flame Detector (Conventional) and Autronica Fire & Security AutroSafe 4 Fire Alarm Control Panel BS-420 are both fire detection systems products certified to MED and SOLAS. Key difference: Protection Class — AutroFlame BG-21 Dual IR Flame Detector (Conventional) is IP66/IP67 vs AutroSafe 4 Fire Alarm Control Panel BS-420 at IP32.
AutroFlame BG-21 Dual IR Flame Detector (Conventional)
AutroSafe 4 Fire Alarm Control Panel BS-420
Specification comparison
| Specification | AutroFlame BG-21 Dual IR Flame Detector (Conventional) | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| Detection Type | Dual infrared (IR) | |
| Operating Voltage | 10-26 VDC | |
| Protection Class | IP66/IP67 | IP32 |
| Temperature Range | -40 to +70 C | -25 to +70 C |
| Dimensions | 350 x 350 x 161 mm | |
| Weight | 8.5 kg | |
| Detection Loops Per Panel | 6 | |
| Loop Units Per Loop | 127 | |
| Loop Units Per Panel (EN 54) | 512 | |
| Panels Per System | 64 | |
| Modules Per Panel | 12 | |
| Material | Steel cabinet, ABS/PC moulded front | |
| Communication Ports | 2x Ethernet, 2x USB, 1x RS-232/RS-422/RS-485, 1x AutroFieldBus |
Certification comparison
| Certification | AutroFlame BG-21 Dual IR Flame Detector (Conventional) | AutroSafe 4 Fire Alarm Control Panel BS-420 |
|---|---|---|
| BV | — Not listed | ✓ |
| DNV | — Not listed | ✓ |
| LR | — Not listed | ✓ |
| MED | ✓ | ✓ |
| NK | — Not listed | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | — Not listed | ✓ |
Other Fire Detection Systems comparisons
Data sources
AutroFlame BG-21 Dual IR Flame Detector (Conventional)
Data from product.autronicafire.com ·
View original