rescueME EPIRB2 Pro vs GlobalFix V5 AIS EPIRB - Category I
EPIRBs comparison · 2 products · View all EPIRBs
The Ocean Signal rescueME EPIRB2 Pro and ACR Electronics GlobalFix V5 AIS EPIRB - Category I are both epirbs products certified to MED and USCG. Key difference: Battery Life — rescueME EPIRB2 Pro is >48 hours at -20C vs GlobalFix V5 AIS EPIRB - Category I at 48 hours.
rescueME EPIRB2 Pro
GlobalFix V5 AIS EPIRB - Category I
Specification comparison
| Specification | rescueME EPIRB2 Pro | GlobalFix V5 AIS EPIRB - Category I |
|---|---|---|
| Frequency | 406.031 MHz | 406.031 MHz |
| Transmit Power (406 MHz) | 12 W EIRP | |
| Homing Frequency | 121.5 MHz | 121.5 MHz |
| Homing Power | 50 mW | |
| Battery Life | >48 hours at -20C | 48 hours |
| Battery Type | Lithium Iron Disulphide (LiFeS2) | |
| Service Life | 10 years | 10 years |
| GPS | 72-channel multi-constellation | 72-channel GNSS (GPS, Galileo, Glonass) |
| Dimensions | 410 x 90 x 101 mm | 280 x 109 x 111 mm |
| Weight | 422 g | 810 g |
| Auto Release Housing Dimensions | 237 x 191 x 121 mm | |
| Temperature Range | -20 to +55 C | -20 to +55 C |
| Storage Temperature | -30 to +70 C | |
| Waterproof | 10 m | |
| Auto Release Depth | 4 m max | |
| Strobe | High-intensity LED and infrared (IR), >1 candela | |
| AIS Frequency | 161.975 / 162.025 MHz | |
| Power Output (406 MHz) | 12W EIRP | |
| Power Output (121.5 MHz) | 50 mW | |
| Antenna Length | 190 mm | |
| Position Accuracy | 100 m | |
| Waterproof Depth | 10 m | |
| Activation Type | Automatic (hydrostatic release) | |
| Material | Floatable yellow polycarbonate |
Certification comparison
| Certification | rescueME EPIRB2 Pro | GlobalFix V5 AIS EPIRB - Category I |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | — Not listed | ✓ |
| TC | ✓ | — Not listed |
| USCG | ✓ | ✓ |