rescueME EPIRB1 Pro vs GlobalFix V6 EPIRB - Category I
EPIRBs comparison · 2 products · View all EPIRBs
The Ocean Signal rescueME EPIRB1 Pro and ACR Electronics GlobalFix V6 EPIRB - Category I are both epirbs products certified to MED and SOLAS. Key difference: Battery Life — rescueME EPIRB1 Pro is >48 hours at -20C vs GlobalFix V6 EPIRB - Category I at 48 hours minimum @ -20°C.
rescueME EPIRB1 Pro
GlobalFix V6 EPIRB - Category I
Specification comparison
| Specification | rescueME EPIRB1 Pro | GlobalFix V6 EPIRB - Category I |
|---|---|---|
| Frequency | 406.040 MHz | 406.040 MHz |
| Transmit Power (406 MHz) | 12 W EIRP | |
| Homing Frequency | 121.5 MHz | 121.5 MHz |
| Homing Power | 40 mW | |
| Battery Life | >48 hours at -20C | 48 hours minimum @ -20°C |
| Battery Type | Lithium Manganese Dioxide (LiMnO2) | |
| Service Life | 10 years | 10 years |
| GPS | 66-channel | 72-channel GNSS (GPS, Galileo, Glonass) |
| Dimensions (body) | 178 x 89 x 100 mm | |
| Dimensions (float-free housing) | 237 x 191 x 121 mm | |
| Weight | 422 g | 810 g |
| Weight (with bracket) | 1250 g | |
| Temperature Range | -20 to +55 C | -20 to +55 C |
| Storage Temperature | -30 to +70 C | |
| Waterproof | 10 m | |
| Auto Release Depth | 4 m max | |
| Strobe | Dual high-intensity LED, 20-30 flashes/min | |
| Power Output (406 MHz) | 5 W | |
| Power Output (121.5 MHz) | 50 mW | |
| Dimensions | 280 x 109 x 111 mm | |
| Antenna Length | 190 mm | |
| Position Accuracy | 100 m | |
| Waterproof Depth | 10 m | |
| Activation Type | Automatic (hydrostatic release) | |
| Material | Floatable yellow polycarbonate |
Certification comparison
| Certification | rescueME EPIRB1 Pro | GlobalFix V6 EPIRB - Category I |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |
| USCG | ✓ | — Not listed |