rescueME MOB2 AIS Man Overboard Beacon vs Tron AIS TR-8000 MkII Class A Transponder
AIS Devices comparison · 2 products · View all AIS Devices
The Ocean Signal rescueME MOB2 AIS Man Overboard Beacon and Jotron Tron AIS TR-8000 MkII Class A Transponder are both ais devices products certified to MED. Key difference: GPS — rescueME MOB2 AIS Man Overboard Beacon is 66-channel multi-constellation (GPS, Galileo) vs Tron AIS TR-8000 MkII Class A Transponder at Built-in GNSS receiver, SANAV SA-200 external antenna.
rescueME MOB2 AIS Man Overboard Beacon
Tron AIS TR-8000 MkII Class A Transponder
Specification comparison
| Specification | rescueME MOB2 AIS Man Overboard Beacon | Tron AIS TR-8000 MkII Class A Transponder |
|---|---|---|
| AIS Frequency | 161.975 / 162.025 MHz | |
| AIS Transmit Power | 1 W | |
| AIS Message Rate | 8 messages/min | |
| DSC Frequency | 156.525 MHz | |
| DSC Transmit Power | 0.5 W | |
| Battery Life (operational) | 24 hours at -20C | |
| Battery Type | Lithium Manganese Dioxide (LiMnO2) | |
| Service Life | 5 years | |
| GPS | 66-channel multi-constellation (GPS, Galileo) | Built-in GNSS receiver, SANAV SA-200 external antenna |
| Dimensions | 134 x 38 x 27 mm | |
| Weight | 92 g | Display: 1 kg, Transponder: 3.7 kg |
| Temperature Range | -20 to +55 C | -25 to +55 C |
| Storage Temperature | -30 to +70 C | -30 to +70 C |
| Waterproof | 10 m | |
| Strobe | Infrared (IR) and white LED | |
| Frequency | 154 - 164 (configurable AIS channels + DSC Ch70) MHz | |
| Transmit Power | 12.5 (high) / 1 (low) W | |
| Display | 7-inch LCD color touchscreen | |
| Dimensions (Display) | 210 x 150.4 x 83 mm | |
| Dimensions (Transponder) | 319 x 77 x 204 mm | |
| Power Supply | 10.8 - 31.2 VDC | |
| Power Consumption | Display: <12 W | |
| IP Rating (Transponder) | IP56 | |
| IP Rating (Display) | IP54 | |
| Part Number | 103660 |
Certification comparison
| Certification | rescueME MOB2 AIS Man Overboard Beacon | Tron AIS TR-8000 MkII Class A Transponder |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | — Not listed | ✓ |
| USCG | ✓ | — Not listed |