JHS-183 AIS Transponder vs Tron AIS TR-8000 MkII Class A Transponder
AIS Devices comparison · 2 products · View all AIS Devices
The JRC JHS-183 AIS Transponder and Jotron Tron AIS TR-8000 MkII Class A Transponder are both ais devices products certified to MED and SOLAS. Key difference: Display — JHS-183 AIS Transponder is 4.5-inch FSTN LCD, 128 x 64 vs Tron AIS TR-8000 MkII Class A Transponder at 7-inch LCD color touchscreen.
JHS-183 AIS Transponder
Tron AIS TR-8000 MkII Class A Transponder
Specification comparison
| Specification | JHS-183 AIS Transponder | Tron AIS TR-8000 MkII Class A Transponder |
|---|---|---|
| Frequency Range | 156.025 - 162.025 MHz | |
| Default Channels | 161.975, 162.025 MHz | |
| DSC Reception | 156.525 MHz | |
| Output Power | 12.5 / 1 W | |
| Modulation | GMSK | |
| Channel Spacing | 25 kHz | |
| Frequency Accuracy | 3 x 10^-6 | |
| Display | 4.5-inch FSTN LCD, 128 x 64 | 7-inch LCD color touchscreen |
| AIS Target Capacity | 200 targets | |
| Transponder Weight | 2.6 kg | |
| Controller Weight | 2.1 kg | |
| Connection Box Weight | 2.5 kg | |
| Power Supply | 19 - 35 VDC | 10.8 - 31.2 VDC |
| TX Current | 3.0 A | |
| RX Current | 1.0 A | |
| Temperature Range (Transponder) | -25 to +55 C | |
| Temperature Range (Controller) | -15 to +55 C | |
| Waterproof Rating | IP56 (transponder), IP55 (controller) | |
| Frequency | 154 - 164 (configurable AIS channels + DSC Ch70) MHz | |
| Transmit Power | 12.5 (high) / 1 (low) W | |
| Weight | Display: 1 kg, Transponder: 3.7 kg | |
| Dimensions (Display) | 210 x 150.4 x 83 mm | |
| Dimensions (Transponder) | 319 x 77 x 204 mm | |
| Power Consumption | Display: <12 W | |
| Temperature Range | -25 to +55 C | |
| Storage Temperature | -30 to +70 C | |
| IP Rating (Transponder) | IP56 | |
| IP Rating (Display) | IP54 | |
| GPS | Built-in GNSS receiver, SANAV SA-200 external antenna | |
| Part Number | 103660 |
Certification comparison
| Certification | JHS-183 AIS Transponder | Tron AIS TR-8000 MkII Class A Transponder |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |