Tron AIS TR-8000 MkII Class A Transponder vs JHS-183 AIS Transponder
AIS Devices comparison · 2 products · View all AIS Devices
The Jotron Tron AIS TR-8000 MkII Class A Transponder and JRC JHS-183 AIS Transponder are both ais devices products certified to MED and SOLAS. Key difference: Display — Tron AIS TR-8000 MkII Class A Transponder is 7-inch LCD color touchscreen vs JHS-183 AIS Transponder at 4.5-inch FSTN LCD, 128 x 64.
Tron AIS TR-8000 MkII Class A Transponder
JHS-183 AIS Transponder
Specification comparison
| Specification | Tron AIS TR-8000 MkII Class A Transponder | JHS-183 AIS Transponder |
|---|---|---|
| Frequency | 154 - 164 (configurable AIS channels + DSC Ch70) MHz | |
| Transmit Power | 12.5 (high) / 1 (low) W | |
| Display | 7-inch LCD color touchscreen | 4.5-inch FSTN LCD, 128 x 64 |
| Weight | Display: 1 kg, Transponder: 3.7 kg | |
| Dimensions (Display) | 210 x 150.4 x 83 mm | |
| Dimensions (Transponder) | 319 x 77 x 204 mm | |
| Power Supply | 10.8 - 31.2 VDC | 19 - 35 VDC |
| Power Consumption | Display: <12 W | |
| Temperature Range | -25 to +55 C | |
| Storage Temperature | -30 to +70 C | |
| IP Rating (Transponder) | IP56 | |
| IP Rating (Display) | IP54 | |
| GPS | Built-in GNSS receiver, SANAV SA-200 external antenna | |
| Part Number | 103660 | |
| Frequency Range | 156.025 - 162.025 MHz | |
| Default Channels | 161.975, 162.025 MHz | |
| DSC Reception | 156.525 MHz | |
| Output Power | 12.5 / 1 W | |
| Modulation | GMSK | |
| Channel Spacing | 25 kHz | |
| Frequency Accuracy | 3 x 10^-6 | |
| AIS Target Capacity | 200 targets | |
| Transponder Weight | 2.6 kg | |
| Controller Weight | 2.1 kg | |
| Connection Box Weight | 2.5 kg | |
| TX Current | 3.0 A | |
| RX Current | 1.0 A | |
| Temperature Range (Transponder) | -25 to +55 C | |
| Temperature Range (Controller) | -15 to +55 C | |
| Waterproof Rating | IP56 (transponder), IP55 (controller) |
Certification comparison
| Certification | Tron AIS TR-8000 MkII Class A Transponder | JHS-183 AIS Transponder |
|---|---|---|
| MED | ✓ | ✓ |
| SOLAS | ✓ | ✓ |